There are more benefits to being on benefits! BT, Vodafone, Virgin and Sky amongst many others are offering cheaper social tariffs to those on universal credit, jobseeker’s allowance, employment and support allowance, disability allowance, pension credit or personal independence payment.
Compare social tariffs
Use this comparison table to decide which tariff would work best for you. We have not included every tariff available but these are the main ones. Before signing a contract it’s important to make sure the broadband or line provider covers your area.
Provider | Price | What is included | Eligibility | More info | Apply |
---|---|---|---|---|---|
BT social tariff | £15/month – average 36Mb speed £20/month – average 67Mb speed | Broadband and line | Must be receiving one of the following** | BT will reassess if you are eligible every 12 months. | Apply |
Vodafone social tariff | £20/month – average 73Mb speed | Broadband and line | Must be receiving one of the following;* | Vodafone will reassess if you are eligible every 12 months. | Apply |
Virgin Media social tariff | £12.50/month – average 15Mb speed £20/month – average 54Mb speed | Broadband only | Must be on Universal Credit | Apply | |
Sky social tariff | £20/month – average 36Mb speed | Broadband and line | Must be receiving one of the following** | Once you have the Sky broadband, you can also get a free £3GB/month Sim with Sky Mobile. Contract lasts for 18 months. | Apply |
TalkTalk social tariff | Free | Broadband only | For job seekers on UC who don’t have an internet connection. | 6 months only | Apply via Job Centre |
Now social tariff | £20/month – average 36Mb speed | Broadband and line | Must be receiving one of the following** | Apply |
*Job seekers allowance, Universal credit, Pension credit, Employment and Support Allowance, Income Support, Reduced Earnings Allowance, Personal Independence Payments or Disability Allowance.
**Universal credit, Pension credit, Employment and support allowance, Jobseekers allowance or Support allowance.
Change providers when deal expires
Many people switch providers for a good deal and once the deal ends they just stick with the same provider and end up paying very high prices. Don’t let this be you. Once your deal ends, search again for the best deals and save yourself hundreds on broadband and line rentals.